7 July, 2022
12:00 pm - 1:00 pm
iLearn Insights is an easy to use reporting tool which allows teaching staff to visualise student activity and engagement in iLearn units. The functionality of iLearn Insights is continuously being enhanced in response to staff feedback and suggestions. In this presentation, Shamim Joarder will provide an overview of key functions, including what’s new. Please register at the link below and you will be sent a calendar invitation with the Zoom link.
Time | Duration | Topic | Target audience |
12:00PM – 12:05PM | 5 Mins | Introduction | All staff |
12:05PM – 12:10PM | 5 Mins | Overall iLearn Insights including *Unit key findings | All staff – especially new to iLearn Insights |
12:10PM – 12:15PM | 5 Mins | Different ways to send personalised email with email attachments | All staff – especially new to iLearn Insights |
12:15PM – 12:17PM | 2 Mins | *New email variables: Unordered HTML List, Ordered HTML List and HTML Description Lists Initiative thanks to: Professor Denise Jepsen, Dept of Management | All iLearn unit convenors who frequently send personalised emails |
12:17PM – 12:22PM | 5 Mins | Schedule emails | All iLearn unit convenors who frequently send personalised emails |
12:22PM – 12:27PM | 5 Mins | Student ‘Unit engagement’, unit engagement breakdown and ‘Participants not submitting activities’ visualisation | All iLearn unit convenors who want to fine-tune ‘Unit engagement’ and ‘Participants not submitting activities’ visualisation. |
12:27PM – 12:32PM | 5 Mins | *Diff-groups Initiative thanks to: Dr Stephen Collins, Media and Communications Anastasia Zarkos, Educational Studies | All staff |
12:32PM – 12:35PM | 3 Mins | *iLearn template checklist Initiative thanks to: Associate Professor Ayse Bilgin, Mathematical and Physical Sciences | All staff |
12:35PM – 12:39PM | 4 Mins | Forum visualisation and combined forum participants | All unit convenors expecting heightened forum engagement |
12:39PM – 12:41PM | 2 Min | Echo360 Video view and Zoom participation report | All unit convenors who want to know if students are viewing or participating in individual or a combination of Echo 360 videos and Zoom meetings |
12:41PM – 12:44PM | 3 Mins | *Combine Echo360 with Zoom Initiative thanks to: Professor Matt Bower, Macquarie School of Education | All unit convenors who want to know if students are viewing individual or a combination of Echo 360 videos |
12:44PM – 12:46PM | 2 Mins | Students who have not accessed a resource or have not completed an activity | All staff – especially new to iLearn Insights |
12:46PM – 12:50PM | 4 Mins | *iLearn restrictions that work and DO NOT work for MyLearn | All staff – especially new to iLearn Insights |
12:50PM – 01:00PM | 10 Mins | Q&A | All staff |
*New or enhanced functionality
Bookings
Bookings are closed for this event.
Share this: